Water Source Type | Industrial Wastewater |
Country of Origin | Made in India |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Prefabricated |
Air Blower Count | 1 Blower |
Air Blower Power | 1 KW |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Automation Grade | Semi Automatic |
Capacity (KLD/MLD) | 50 KLD |
Control Module | Available |
Deliver Type | PAN India |
Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
Frequency Range | 50 Hz |
I Deal In | New Only |
Impurities To Be Removed | Turbidity,Dissolved Minerals,TDS,Oil & Grease |
Installation Required | Yes |
Material Of Construction | Mild Steel |
Max Water Recovery Rate | 70% |
Number of Filtration Passes | 2 |
Plant Capacity | 5000 LPH |
Treatment Stages | Primary Treatment,Preliminary Treatment,Secondary Treatment,Tertiary Treatment |
Treatment Technology | Activated Sludge Process(ASP) |
Voltage | 240V |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
Water Pump Power | 1 KW |
Price: