Country of Origin | Made in India |
I Deal In | New Only |
Certification | ISO 9001:2015 & 14001 :2015 |
Capacity | 1 KLD - 1000 KLD |
Water Pump Power | 0.5 kW |
Automation Grade | Semi-Automatic |
Air Blower Power | 0.25 kW |
Performance Bank Guarantee | NA |
Order Placement Through Tender | WORK ORDER/ PURCHASE ORDER |
Inlet Water Quality | AS PER MUNICIPLE DRAINAGE |
Voltage | 440 VOLTS |
Treatment Technique | MBBR/ FAB/ EAS/ SBR |
Cooling Type | NA |
Power Source | 3 PHASE |
Reduction Of Dry Matter | NA |
Material | MS & SS |
Toxic Gas Emission | NA |
Biogas Production And Capture | NA |
Size | NA |
Sewage Throughput | RECYCLED & RETREATED |
Retention Time | 12 HOURS |
Pore Size | NA |
Oxygen Requirement | 2800 KG/CUM |
RO Membrane Thickness | NA |
Filtration Grade | 450 IV SIZE |
Gate Thickness | NA |
Flash Mixers Flow Rate | NA |
Number Of Flash Mixers | NA |
Weight | AS PER PLANT CAPACITY |
Tank Dimensions | AS PER PLANT CAPACITY |
Filtration System | TERTIARY |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Sludge Yield | 2.08 KG/KL |
Disinfection Chamber Volume | AS PER PLANT CAPACITY |
Clarifier Chamber Volume | WITH 2 HOUR HRT |
Aeration Chamber Volume | WITH 4 HOUR HRT |
Sludge Holding Chamber Volume | AS PER PLANT CAPACITY |
Equalization Chamber Volume | AS PER PLANT CAPACITY |
Air Blower Count | 1 |
Air Blower Flow | 1 CUM/H - 1000 CUM/H |
Control Module | Control Module Available |
Manufacturing Lead Time | 10 DAYS |
Approximate Power Consumption | 0.5 KWH (MINIMUM) |
Treatment Stages | Secondary Treatment |
Overall Dimensions | AS PER PLANT CAPACITY |
Installation Type | Containerized Plug & Play |
Treated Water Quality | AS PER NORMS OF PCB |
Impurities To Be Removed | Oil and Grease |
Usage/Application | HORTICULTURE, FLOOR WASH & CAR WASH |
Features | 5 MM THICKNESS MS SHEET |
Price: