| Country of Origin | Made in India |
| I Deal In | New Only |
| Certification | ISO 9001:2015 & 14001 :2015 |
| Capacity | 1 KLD - 1000 KLD |
| Water Pump Power | 0.5 kW |
| Automation Grade | Semi-Automatic |
| Air Blower Power | 0.25 kW |
| Performance Bank Guarantee | NA |
| Order Placement Through Tender | WORK ORDER/ PURCHASE ORDER |
| Inlet Water Quality | AS PER MUNICIPLE DRAINAGE |
| Treatment Technique | MBBR/ FAB/ EAS/ SBR |
| Brand | SKE |
| Power Source | 3 PHASE |
| Sewage Throughput | RECYCLED & RETREATED |
| Retention Time | 12 HOURS |
| Pore Size | NA |
| Oxygen Requirement | 2800 KG/CUM |
| RO Membrane Thickness | NA |
| Filtration Grade | 450 IV SIZE |
| Gate Thickness | 5 MM |
| Flash Mixers Flow Rate | 0.45 CUM/HR |
| Number Of Flash Mixers | NA |
| Weight | AS PER PLANT CAPACITY |
| Tank Dimensions | AS PER PLANT CAPACITY |
| Filtration System | TERTIARY |
| Secondary Treatment Type | Activated Sludge |
| Sludge Yield | 2.08 KG/KL |
| Disinfection Chamber Volume | AS PER PLANT CAPACITY |
| Clarifier Chamber Volume | WITH 2 HOUR HRT |
| Aeration Chamber Volume | WITH 4 HOUR HRT |
| Sludge Holding Chamber Volume | AS PER PLANT CAPACITY |
| Equalization Chamber Volume | AS PER PLANT CAPACITY |
| Air Blower Count | 1 |
| Air Blower Flow | 1 CUM/H - 1000 CUM/H |
| Control Module | Control Module Available |
| Manufacturing Lead Time | 10 DAYS |
| Approximate Power Consumption | 0.5 KWH (MINIMUM) |
| Treatment Stages | Secondary Treatment |
| Overall Dimensions | AS PER PLANT CAPACITY |
| Treated Water Quality | AS PER NORMS OF PCB |
| Impurities To Be Removed | BOD, COD, TSS & ph |
| Usage/Application | HORTICULTURE, FLOOR WASH & CAR WASH |
| Features | 5 MM THICKNESS MS SHEET |

Price:
Price 325000 INR / Unit
Minimum Order Quantity : 1 Unit
Operation Type : Semi Automatic
Material : Mild Steel
Power Source : Electric
Application : Industry
Price 350000 INR / Unit
Minimum Order Quantity : 1 Unit
Operation Type : Semi Automatic
Material : Mild Steel
Power Source : Electric
Application : Hospital
Price 550000 INR / Unit
Minimum Order Quantity : 1 Unit
Operation Type : Semi Automatic
Material : Mild Steel
Power Source : Electric
Application : Industry
Price 365000 INR / Unit
Minimum Order Quantity : 1 Unit
Operation Type : Semi Automatic
Material : Mild Steel
Power Source : Electric
Application : Industry